Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.000.99920000 | $96.46 K 1.44% | $728.06 K 25.33% | $324.666 K$403.398 K | trade now | |
$3,484.973,482.08 | $515.58 K 7.68% | $332.22 K 11.56% | $168.208 K$164.018 K | trade now | |
$98,188.7498,107.40 | $496.31 K 7.39% | $287.94 K 10.02% | $157.626 K$130.316 K | trade now | |
$196.54196.38 | $3.26 M 48.66% | $209.73 K 7.3% | $101.685 K$108.049 K | trade now | |
$0.2951440.29490000 | $38.91 K 0.58% | $107.61 K 3.74% | $52.419 K$55.199 K | trade now | |
$0.4012320.40090000 | $36.53 K 0.54% | $94.54 K 3.29% | $47.661 K$46.885 K | trade now | |
$5.835.83 | $4.95 K 0.07% | $74.94 K 2.61% | $40.608 K$34.336 K | trade now | |
$3.263.25 | $25.14 K 0.37% | $65.71 K 2.29% | $14.003 K$51.715 K | trade now | |
$0.8944410.89370000 | $47.97 K 0.71% | $63.42 K 2.21% | $31.445 K$31.978 K | trade now | |
$5.025.02 | $836.00 0.01% | $58.48 K 2.03% | $29.485 K$28.999 K | trade now |
24h Trade Volume
Zoom
Scale