
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $317.43317.05 | $541.00 3.2% | $80.76 2.36% | $40.697 $40.066 | trade now | |
| $9.079.06 | $308.00 1.82% | $80.51 2.35% | $40.660 $39.852 | trade now | |
| $2,056.622,054.18 | $775.00 4.58% | $80.51 2.35% | $40.491 $40.021 | trade now | |
| $2.842.84 | $293.00 1.73% | $80.42 2.35% | $40.634 $39.789 | trade now | |
| $589.32588.62 | $567.00 3.35% | $80.41 2.35% | $40.505 $39.910 | trade now | |
| $8.098.08 | $309.00 1.83% | $80.31 2.35% | $40.587 $39.723 | trade now | |
| $5.155.15 | $271.00 1.6% | $80.28 2.35% | $40.545 $39.743 | trade now | |
| $30.0830.04 | $320.00 1.89% | $80.23 2.35% | $40.555 $39.676 | trade now | |
| $53.1253.05 | $268.00 1.58% | $80.22 2.35% | $40.394 $39.826 | trade now | |
| $1.211.21 | $312.00 1.84% | $80.03 2.34% | $40.415 $39.624 | trade now | |
24h Trade Volume
Zoom
Scale