
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0001490.00014857 | $3.00 0.01% | $91.33 2.42% | $0.358 $90.977 | trade now | |
| $355.17354.63 | $558.00 2.6% | $80.73 2.14% | $40.753 $39.982 | trade now | |
| $2,106.992,103.81 | $930.00 4.33% | $80.65 2.14% | $40.519 $40.130 | trade now | |
| $55.4155.32 | $379.00 1.77% | $80.64 2.14% | $40.587 $40.057 | trade now | |
| $88.9788.84 | $539.00 2.51% | $80.61 2.14% | $40.595 $40.016 | trade now | |
| $467.51466.80 | $329.00 1.53% | $80.52 2.13% | $40.584 $39.944 | trade now | |
| $71,672.0271,563.72 | $905.00 4.22% | $80.46 2.13% | $40.423 $40.043 | trade now | |
| $65.1965.09 | $322.00 1.5% | $80.46 2.13% | $40.531 $39.933 | trade now | |
| $1.031.03 | $398.00 1.85% | $80.44 2.13% | $40.649 $39.794 | trade now | |
| $1.351.35 | $393.00 1.83% | $80.42 2.13% | $40.659 $39.770 | trade now | |
24h Trade Volume
Zoom
Scale
