
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1,896.661.00 | $78.00 0.15% | $109.94 K 66.17% | $54.277 K$55.669 K | trade now | |
$0.8002040.00042195 | $210.00 0.39% | $14.96 K 9% | $6.817 K$8.142 K | trade now | |
$1,897.781,899.34 | $126.00 0.23% | $11.65 K 7.01% | $5.752 K$5.900 K | trade now | |
$2,018.002,019.65 | $7.09 K 13.23% | $9.04 K 5.45% | $4.466 K$4.581 K | trade now | |
$0.7978580.79995132 | $3.18 K 5.94% | $5.41 K 3.26% | $2.670 K$2.739 K | trade now | |
$0.8008170.80147345 | $12.79 K 23.86% | $3.45 K 2.08% | $1.704 K$1.748 K | trade now | |
$1,894.481,899.45 | $58.00 0.11% | $3.30 K 1.99% | $1.713 K$1.587 K | trade now | |
$2,009.992,511.77 | $68.00 0.13% | $3.12 K 1.88% | $1.500 K$1.619 K | trade now | |
$2,012.061.06 | $4.52 K 8.43% | $2.12 K 1.28% | $1.046 K$1.073 K | trade now | |
$0.9994201.00 | $17.75 K 33.11% | $1.59 K 0.96% | $786.252 $806.412 | trade now |
24h Trade Volume
Zoom
Scale