Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 363 | SWAP Trustswap | $0.088534 | $8.853 M | $512.5 K | 905 | 8.26% | 125.6% | |
| 29 | DOT Polkadot | $1.24 | $2.030 B | $105.8 M | 21,060 | 1.85% | 0.8% | |
| 73 | CRV Curve DAO Token | $0.215562 | $300.424 M | $32.54 M | 3,490 | 1.88% | 0.47% | |
| 102 | RAY Raydium | $0.641587 | $172.394 M | $49.13 M | 2,210 | 3.32% | 3.19% | |
| 60 | CAKE PancakeSwap | $1.38 | $471.039 M | $20.59 M | 5,846 | 2.09% | 0.75% | |
| 24 | SUI Sui | $0.871430 | $3.445 B | $284.8 M | 4,273 | 2.16% | 0.59% | |
| 62 | XDC XDC Network | $0.029881 | $416.873 M | $17.94 M | 4,505 | 1.2% | 1.54% | |
| 22 | ZEC Zcash | $249.17 | $3.767 B | $380.5 M | 5,217 | 2.14% | 1.33% | |
| 7 | SOL Solana | $79.51 | $45.537 B | $4.003 B | 26,147 | 2.58% | 4% | |
| 96 | LUNC Luna Classic | $0.000037 | $200.749 M | $5.516 M | 10,946 | 1.47% | 0.5% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
| 363 | SWAP Trustswap | $0.088534 | $512.5 K | 125.6% |
| 130 | ONT Ontology | $0.118070 | $165.5 M | 49.13% |
| 509 | SXP SXP | $0.002458 | $767.4 K | 22.58% |
| 431 | SIS Symbiosis | $0.048737 | $1.828 M | 21.71% |
| 549 | FIDA Bonfida | $0.015941 | $15.13 M | 18.45% |
| 566 | MFER mfercoin | $0.000761 | $513.4 K | 16.62% |
| 222 | SOLV Solv Protocol | $0.003884 | $29.07 M | 11.79% |
| 161 | BLUR Blur | $0.021985 | $100.2 M | 11.42% |
| 305 | DAO DAO Maker | $0.061046 | $2.394 M | 10.64% |
| 340 | DODO DODO | $0.015322 | $12.04 M | 9.74% |
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
| 253 | ABT Arcblock | $0.261463 | $1.181 M | 21.59% |
| 151 | WKC WIKI CAT | $0.0₆13303 | $671.6 K | 13.74% |
| 108 | QUBIC QUBIC | $0.0₆95949 | $3.876 M | 11.79% |
| 493 | VRA Verasity | $0.000021 | $976.7 K | 10.92% |
| 440 | FORTH Ampleforth Governance Token | $0.270582 | $1.563 M | 9.85% |
| 330 | BONE Bone ShibaSwap | $0.052119 | $1.051 M | 8.66% |
| 1472 | BAS Basis Share | $0.006144 | $611.5 K | 7.76% |
| 1168 | CATE CateCoin | $0.0₆12904 | $1.689 M | 6.95% |
| 384 | NKN New Kind of Network | $0.011154 | $1.683 M | 5.68% |
| 318 | PAAL PAAL AI v2 | $0.013445 | $1.281 M | 5.38% |