Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 21 | LTC Litecoin | $55.14 | $4.166 B | $753.1 M | 19,719 | 0.8% | 0.54% | |
| 10 | BCH Bitcoin Cash | $571.41 | $11.425 B | $215.0 M | 9,584 | 0.96% | 2.75% | |
| 10183 | INTL InterLInk | $0.000310 | $30.480 K | $0.000 | 24 | 0.56% | 1.32% | |
| 71 | CRV Curve DAO Token | $0.254336 | $354.463 M | $26.89 M | 3,483 | 0.16% | 1.48% | |
| 98 | THETA Theta Network | $0.210145 | $210.144 M | $4.547 M | 8,473 | 1.09% | 1.31% | |
| 139 | YFI yearn.finance | $2,905.78 | $98.482 M | $5.995 M | 2,728 | 0.34% | 0.78% | |
| 8 | TRX TRON | $0.285858 | $24.687 B | $528.9 M | 15,036 | 0.48% | 1.31% | |
| 34 | PAXG PAX Gold | $5,005.20 | $1.466 B | $207.9 M | 1,228 | 0.02% | 0.73% | |
| 32 | PEPE Pepe | $0.000005 | $1.867 B | $313.9 M | 4,567 | 0.5% | 3.63% | |
| 27 | UNI Uniswap | $3.57 | $2.129 B | $188.1 M | 10,220 | 1.14% | 3.4% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
