Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2523.392526.10 | $710.60 K 10.82% | $0.00 0% | Orderbook not available | trade now | |
$0.0022390.00011700 | $2.42 K 0.04% | $0.00 0% | Orderbook not available | trade now | |
$0.0196520.00102700 | $30.00 0% | $0.00 0% | Orderbook not available | trade now | |
$18.780.98170000 | $313.15 K 4.77% | $0.00 0% | Orderbook not available | trade now | |
$0.0072500.00037888 | $38.63 K 0.59% | $0.00 0% | Orderbook not available | trade now | |
$4.854.85 | $520.71 K 7.93% | $0.00 0% | Orderbook not available | trade now | |
$0.3271480.32750000 | $150.97 K 2.3% | $0.00 0% | Orderbook not available | trade now | |
$0.0000300.0000015500 | $1.68 K 0.03% | $0.00 0% | Orderbook not available | trade now | |
$0.0030970.00310000 | $4.00 0% | $0.00 0% | Orderbook not available | trade now | |
$19.1819.20 | $3.46 M 52.78% | $0.00 0% | Orderbook not available | trade now |
24h Trade Volume
Zoom
Scale