BitMax.io has rebranded to AscendEX. For more information, click here.
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$70404.2970483.07 | $459.67 M 82.01% | $12.24 M 51.54% | $6.266 M$5.980 M | trade now | |
$0.5098600.51043000 | $39.79 M 7.1% | $3.43 M 14.44% | $2.028 M$1.403 M | trade now | |
$1.981.99 | $3.63 M 0.65% | $2.30 M 9.7% | $1.637 M$668.966 K | trade now | |
$0.3420170.34240000 | $3.88 M 0.69% | $1.69 M 7.11% | $938.804 K$751.874 K | trade now | |
$0.0065180.00652500 | $2.16 M 0.39% | $795.55 K 3.35% | $488.222 K$307.336 K | trade now | |
$1.611.61 | $2.48 M 0.44% | $776.46 K 3.27% | $759.949 K$16.513 K | trade now | |
$1.931.94 | $3.54 M 0.63% | $529.78 K 2.23% | $515.607 K$14.174 K | trade now | |
$33.5733.61 | $2.24 M 0.4% | $169.17 K 0.71% | $104.423 K$64.749 K | trade now | |
$0.0081870.00819650 | $2.17 M 0.39% | $160.48 K 0.68% | $89.882 K$70.598 K | trade now | |
$69.3469.42 | $142.72 K 0.03% | $93.36 K 0.39% | $53.659 K$39.700 K | trade now |
24h Trade Volume
Zoom
Scale