Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2510.640.03571402 | $756.00 67.14% | $2.39 K 31.64% | $1.180 K$1.211 K | trade now | |
$0.0000790.0₆137465 | $1.00 0.09% | $1.41 K 18.73% | $698.863 $716.782 | trade now | |
$1.001.00 | $1.00 0.09% | $1.23 K 16.28% | $607.646 $623.227 | trade now | |
$0.9981670.99782791 | $2.00 0.18% | $827.21 10.94% | $408.373 $418.844 | trade now | |
$0.0002430.0₆420631 | $12.00 1.07% | $631.90 8.36% | $311.951 $319.950 | trade now | |
$576.65576.46 | $103.00 9.15% | $240.10 3.18% | $118.533 $121.572 | trade now | |
$169.150.29286965 | $80.00 7.1% | $142.52 1.89% | $70.362 $72.166 | trade now | |
$0.9998620.00173121 | $55.00 4.88% | $119.13 1.58% | $58.811 $60.319 | trade now | |
$0.9982320.99934415 | $0.00 0% | $108.69 1.44% | $53.657 $55.032 | trade now | |
$11.460.01984897 | $32.00 2.84% | $101.21 1.34% | $49.967 $51.248 | trade now |
24h Trade Volume
Zoom
Scale